Usage Statistics for huono.hr

Summary Period: November 2025
Generated 01-Dec-2025 13:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 34137
Total Files 31
Total Pages 8527
Total Visits 1202
Total KBytes 8213
Total Unique Sites 1541
Total Unique URLs 13
Total Unique Referrers 52
Total Unique User Agents 521
. Avg Max
Hits per Hour 47 2509
Hits per Day 1137 5053
Files per Day 1 9
Pages per Day 284 1162
Sites per Day 51 127
Visits per Day 40 86
KBytes per Day 274 1236
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 0.09% 31
Code 301 - Moved Permanently 98.76% 33713
Code 404 - Not Found 1.14% 388

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 596 1.75% 9 29.03% 221 2.59% 32 2.66% 40 2.60% 151 1.84%
2 369 1.08% 6 19.35% 107 1.25% 44 3.66% 60 3.89% 79 0.96%
3 2573 7.54% 0 0.00% 606 7.11% 49 4.08% 77 5.00% 623 7.58%
4 121 0.35% 0 0.00% 61 0.72% 40 3.33% 62 4.02% 23 0.28%
5 2646 7.75% 0 0.00% 589 6.91% 38 3.16% 67 4.35% 639 7.78%
6 612 1.79% 1 3.23% 177 2.08% 31 2.58% 47 3.05% 140 1.71%
7 550 1.61% 0 0.00% 62 0.73% 32 2.66% 60 3.89% 100 1.22%
8 1499 4.39% 0 0.00% 322 3.78% 28 2.33% 46 2.99% 363 4.41%
9 2280 6.68% 1 3.23% 406 4.76% 37 3.08% 62 4.02% 541 6.58%
10 636 1.86% 1 3.23% 144 1.69% 16 1.33% 30 1.95% 150 1.83%
11 104 0.30% 7 22.58% 48 0.56% 30 2.50% 59 3.83% 92 1.11%
12 76 0.22% 0 0.00% 35 0.41% 22 1.83% 42 2.73% 15 0.18%
13 102 0.30% 0 0.00% 54 0.63% 39 3.24% 61 3.96% 21 0.25%
14 2730 8.00% 4 12.90% 951 11.15% 41 3.41% 82 5.32% 646 7.87%
15 154 0.45% 0 0.00% 62 0.73% 41 3.41% 70 4.54% 37 0.45%
16 582 1.70% 0 0.00% 62 0.73% 37 3.08% 84 5.45% 132 1.61%
17 260 0.76% 0 0.00% 71 0.83% 28 2.33% 62 4.02% 56 0.68%
18 2550 7.47% 0 0.00% 582 6.83% 32 2.66% 59 3.83% 618 7.52%
19 116 0.34% 0 0.00% 75 0.88% 42 3.49% 59 3.83% 21 0.26%
20 169 0.50% 0 0.00% 87 1.02% 86 7.15% 127 8.24% 46 0.56%
21 472 1.38% 0 0.00% 108 1.27% 83 6.91% 104 6.75% 115 1.40%
22 1433 4.20% 2 6.45% 505 5.92% 36 3.00% 62 4.02% 345 4.21%
23 88 0.26% 0 0.00% 32 0.38% 30 2.50% 51 3.31% 21 0.25%
24 1552 4.55% 0 0.00% 313 3.67% 31 2.58% 64 4.15% 374 4.55%
25 2623 7.68% 0 0.00% 659 7.73% 64 5.32% 103 6.68% 635 7.73%
26 1281 3.75% 0 0.00% 300 3.52% 34 2.83% 68 4.41% 311 3.79%
27 2609 7.64% 0 0.00% 545 6.39% 34 2.83% 49 3.18% 626 7.62%
28 200 0.59% 0 0.00% 108 1.27% 70 5.82% 90 5.84% 42 0.51%
29 5053 14.80% 0 0.00% 1162 13.63% 41 3.41% 65 4.22% 1236 15.05%
30 101 0.30% 0 0.00% 73 0.86% 34 2.83% 46 2.99% 18 0.22%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 0.87% 0 7 22.58% 5 155 1.82% 5 136 1.66%
1 4 146 0.43% 0 0 0.00% 1 43 0.50% 1 35 0.43%
2 116 3495 10.24% 0 1 3.23% 23 714 8.37% 28 844 10.28%
3 65 1952 5.72% 0 0 0.00% 12 388 4.55% 16 480 5.84%
4 68 2042 5.98% 0 0 0.00% 23 707 8.29% 17 499 6.07%
5 50 1510 4.42% 0 0 0.00% 11 337 3.95% 12 364 4.44%
6 89 2675 7.84% 0 2 6.45% 25 751 8.81% 22 652 7.94%
7 126 3786 11.09% 0 0 0.00% 29 870 10.20% 31 921 11.21%
8 21 643 1.88% 0 1 3.23% 5 174 2.04% 5 153 1.86%
9 103 3107 9.10% 0 1 3.23% 23 700 8.21% 25 754 9.18%
10 126 3785 11.09% 0 0 0.00% 28 841 9.86% 31 921 11.21%
11 49 1497 4.39% 0 2 6.45% 16 488 5.72% 12 356 4.33%
12 42 1288 3.77% 0 0 0.00% 10 318 3.73% 10 311 3.79%
13 8 251 0.74% 0 6 19.35% 2 69 0.81% 2 59 0.72%
14 14 430 1.26% 0 0 0.00% 1 43 0.50% 3 88 1.07%
15 42 1262 3.70% 0 0 0.00% 2 85 1.00% 10 290 3.53%
16 6 209 0.61% 0 0 0.00% 1 48 0.56% 2 47 0.57%
17 12 384 1.12% 0 0 0.00% 4 131 1.54% 3 79 0.96%
18 9 283 0.83% 0 0 0.00% 4 126 1.48% 2 50 0.61%
19 19 573 1.68% 0 0 0.00% 6 198 2.32% 4 124 1.51%
20 73 2211 6.48% 0 11 35.48% 25 765 8.97% 17 523 6.37%
21 52 1573 4.61% 0 0 0.00% 11 348 4.08% 12 375 4.56%
22 10 328 0.96% 0 0 0.00% 4 122 1.43% 2 63 0.76%
23 13 411 1.20% 0 0 0.00% 3 106 1.24% 3 91 1.10%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 18 0.05% 11 0.14% /.well-known/pki-validation/
2 2 0.01% 16 0.20% /
3 1 0.00% 0 0.00% /.well-known/acme-challenge/-XSZSUKAJLXF0F06CRNE4UD5PXH_JWDW
4 1 0.00% 0 0.00% /.well-known/acme-challenge/42WSDYGR_8L5NRHGSP4RZM53S0GH5BFE
5 1 0.00% 0 0.00% /.well-known/acme-challenge/45EU-NDLWW8A3CWO2XI5IW2Z0Z4V5-HS
6 1 0.00% 0 0.00% /.well-known/acme-challenge/6ZZM3BPZGG1J88QHR3YOOVUQVXSM7VS7
7 1 0.00% 0 0.00% /.well-known/acme-challenge/9GVCK6B4N303BMRR1T48KQ5POCHYF_Z-
8 1 0.00% 0 0.00% /.well-known/acme-challenge/X56TGUDEXQOEQ5ZIGJQ2EQM484QL1GYW
9 1 0.00% 11 0.14% /ALFA_DATA/alfacgiapi/perl.alfa
10 1 0.00% 11 0.14% /alfacgiapi/perl.alfa
11 1 0.00% 11 0.14% /omcqvtbj.php
12 1 0.00% 11 0.14% /wp-content/themes/seotheme/db.php
13 1 0.00% 11 0.14% /wp-plain.php

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 16 0.20% /
2 18 0.05% 11 0.14% /.well-known/pki-validation/
3 1 0.00% 11 0.14% /wp-content/themes/seotheme/db.php
4 1 0.00% 11 0.14% /ALFA_DATA/alfacgiapi/perl.alfa
5 1 0.00% 11 0.14% /omcqvtbj.php
6 1 0.00% 11 0.14% /alfacgiapi/perl.alfa
7 1 0.00% 11 0.14% /wp-plain.php
8 1 0.00% 0 0.00% /.well-known/acme-challenge/-XSZSUKAJLXF0F06CRNE4UD5PXH_JWDW
9 1 0.00% 0 0.00% /.well-known/acme-challenge/42WSDYGR_8L5NRHGSP4RZM53S0GH5BFE
10 1 0.00% 0 0.00% /.well-known/acme-challenge/45EU-NDLWW8A3CWO2XI5IW2Z0Z4V5-HS

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.01% 712 99.86% /
2 18 0.05% 1 0.14% /.well-known/pki-validation/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.01% 707 99.86% /
2 18 0.05% 1 0.14% /.well-known/pki-validation/

Top 30 of 1541 Total Sites
# Hits Files KBytes Visits Hostname
1 2360 6.91% 0 0.00% 577 7.03% 1 0.08% 108.208.19.81.baremetal.zare.com
2 2360 6.91% 0 0.00% 577 7.03% 1 0.08% unn-89-187-177-121.cdn77.com
3 1299 3.81% 0 0.00% 315 3.84% 1 0.08% 37.120.205.180
4 1281 3.75% 0 0.00% 315 3.84% 1 0.08% 194.82.146.217.baremetal.zare.com
5 1180 3.46% 0 0.00% 286 3.49% 1 0.08% 62.93.167.89
6 1180 3.46% 0 0.00% 286 3.49% 1 0.08% unn-37-19-199-232.datapacket.com
7 1079 3.16% 0 0.00% 262 3.19% 1 0.08% 49.77.44.185.baremetal.zare.com
8 1061 3.11% 0 0.00% 262 3.19% 1 0.08% 146.70.112.140
9 1001 2.93% 0 0.00% 239 2.91% 1 0.08% 159.65.6.248
10 1000 2.93% 2 6.45% 237 2.88% 1 0.08% 188.212.135.177
11 1000 2.93% 0 0.00% 243 2.96% 1 0.08% 194.5.82.108
12 1000 2.93% 0 0.00% 247 3.00% 1 0.08% 194.5.82.154
13 1000 2.93% 0 0.00% 247 3.00% 1 0.08% 194.5.82.41
14 1000 2.93% 2 6.45% 240 2.93% 1 0.08% 45.128.199.178
15 1000 2.93% 2 6.45% 240 2.93% 1 0.08% 45.128.199.30
16 920 2.70% 0 0.00% 223 2.72% 1 0.08% unn-195-181-166-227.datapacket.com
17 879 2.57% 0 0.00% 213 2.59% 1 0.08% 37.120.235.20
18 841 2.46% 1 3.23% 198 2.41% 1 0.08% vmi2896803.contaboserver.net
19 824 2.41% 0 0.00% 201 2.44% 1 0.08% unn-138-199-29-233.datapacket.com
20 697 2.04% 0 0.00% 171 2.08% 1 0.08% 164-148-93-172.reverse-dns
21 526 1.54% 1 3.23% 125 1.52% 1 0.08% 194.5.82.98
22 440 1.29% 0 0.00% 102 1.24% 0 0.00% 216.244.66.228
23 440 1.29% 0 0.00% 105 1.28% 1 0.08% 74.7.227.179
24 438 1.28% 0 0.00% 109 1.32% 1 0.08% 172-148-93-172.reverse-dns
25 398 1.17% 0 0.00% 69 0.84% 1 0.08% ec2-34-245-48-192.eu-west-1.compute.amazonaws.com
26 367 1.08% 0 0.00% 86 1.05% 0 0.00% unn-149-88-23-87.datapacket.com
27 356 1.04% 0 0.00% 86 1.04% 1 0.08% ip178-239-161-74.bandwidth.co.uk
28 316 0.93% 0 0.00% 75 0.92% 4 0.33% 40.122.52.254
29 303 0.89% 0 0.00% 73 0.89% 1 0.08% 188.212.135.155
30 303 0.89% 0 0.00% 74 0.90% 1 0.08% 45.128.199.21

Top 10 of 1541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2360 6.91% 0 0.00% 577 7.03% 1 0.08% 108.208.19.81.baremetal.zare.com
2 2360 6.91% 0 0.00% 577 7.03% 1 0.08% unn-89-187-177-121.cdn77.com
3 1299 3.81% 0 0.00% 315 3.84% 1 0.08% 37.120.205.180
4 1281 3.75% 0 0.00% 315 3.84% 1 0.08% 194.82.146.217.baremetal.zare.com
5 1180 3.46% 0 0.00% 286 3.49% 1 0.08% 62.93.167.89
6 1180 3.46% 0 0.00% 286 3.49% 1 0.08% unn-37-19-199-232.datapacket.com
7 1079 3.16% 0 0.00% 262 3.19% 1 0.08% 49.77.44.185.baremetal.zare.com
8 1061 3.11% 0 0.00% 262 3.19% 1 0.08% 146.70.112.140
9 1000 2.93% 0 0.00% 247 3.00% 1 0.08% 194.5.82.154
10 1000 2.93% 0 0.00% 247 3.00% 1 0.08% 194.5.82.41

Top 52 of 52 Total Referrers
# Hits Referrer
1 33148 97.10% - (Direct Request)
2 416 1.22% https://www.google.com/
3 112 0.33% http://huono.hr/
4 89 0.26% http://www.huono.hr/wp-admin/
5 78 0.23% http://www.huono.hr/
6 77 0.23% http://huono.hr/wp-admin/
7 28 0.08% binance.com
8 26 0.08% https://www.bing.com/
9 23 0.07% www.google.com
10 22 0.06% https://www.yahoo.com/
11 20 0.06% https://duckduckgo.com/
12 17 0.05% https://www.google.fr/
13 13 0.04% https://www.google.de/
14 11 0.03% https://www.google.co.uk/
15 5 0.01% http://huono.hr
16 5 0.01% http://www.huono.hr
17 4 0.01% http://www.huono.hr/userfiles/file/SVJETSKA NATJECANJA/WPC 2006.pdf
18 3 0.01% http://www.huono.hr/userfiles/file/SL_BROD/rezultati - 2_ Državno - konji 2013.pdf
19 2 0.01% http://huono.hr/robots.txt
20 2 0.01% http://huono.hr/userfiles/file/SVJETSKA NATJECANJA/WPC 2008.pdf
21 2 0.01% http://mail.huono.hr/
22 2 0.01% http://www.huono.hr/userfiles/file/SVJETSKA NATJECANJA/WPC 2008.pdf
23 2 0.01% http://www.huono.hr/userfiles/file/SVJETSKA NATJECANJA/WPC 2009(1).pdf
24 1 0.00% http://huono.hr/userfiles/16. DNO i 7. DNOK Osijek/DNO 2018 rezultati ekipno.pdf
25 1 0.00% http://huono.hr/userfiles/16. DNO i 7. DNOK Osijek/DNO 2018 rezultati ekipno.pdf, https://www.baidu.com/q
26 1 0.00% http://huono.hr/userfiles/16. DNO i 7. DNOK Osijek/DNO 2018 rezultati premetnjaci.pdf, https://www.baidu.com/q
27 1 0.00% http://huono.hr/userfiles/16. DNO i 7. DNOK Osijek/DNO 2018 rezultati ravnjaci.pdf
28 1 0.00% http://huono.hr/userfiles/16. DNO i 7. DNOK Osijek/DNO 2018 rezultati ravnjaci.pdf, https://www.baidu.com/q
29 1 0.00% http://huono.hr/userfiles/16. DNO i 7. DNOK Osijek/DNOK 2018 rezultati.pdf, https://www.baidu.com/q
30 1 0.00% http://huono.hr/userfiles/65. SNO Njemačka/World-Ploughing-Stubble-Results.pdf, https://www.baidu.com/q
31 1 0.00% http://huono.hr/userfiles/file/DRZAVNA NATJECANJA/6_ DRŽ 2008.pdf, https://www.baidu.com/q
32 1 0.00% http://huono.hr/userfiles/file/DRZAVNA NATJECANJA/7_ DRŽ 2009.pdf
33 1 0.00% http://huono.hr/userfiles/file/DRZAVNA NATJECANJA/9_ DRŽ 2011.pdf, https://www.baidu.com/q
34 1 0.00% http://huono.hr/userfiles/file/In Memoriam Hermann Altmann hrv.docx
35 1 0.00% http://huono.hr/userfiles/file/SVJETSKA NATJECANJA/WPC 2009(1).pdf
36 1 0.00% http://huono.hr/userfiles/file/SVJETSKA NATJECANJA/WPC 2011.pdf
37 1 0.00% http://huono.hr/userfiles/file/ZUPANIJSKA NATJECANJA/ŽUP 2009.pdf, https://www.baidu.com/q
38 1 0.00% http://sonwc.ratraiser.online/
39 1 0.00% http://www.eavuinsr.online/
40 1 0.00% http://www.huono.hr/Admin/Login.asp
41 1 0.00% http://www.huono.hr/index.php
42 1 0.00% http://www.huono.hr/plug/comment/comment.html
43 1 0.00% http://www.huono.hr/robots.txt
44 1 0.00% http://www.huono.hr/userfiles/16. DNO i 7. DNOK Osijek/DNOK 2018 rezultati.pdf
45 1 0.00% http://www.huono.hr/userfiles/file/O NAMA/Pravilnik o natjecanju orača Republike Hrvatske plugovima ravnjacima i plugovima premetnjacima 2012.pdf
46 1 0.00% http://www.huono.hr/userfiles/file/SVJETSKA NATJECANJA/WPC 2011.pdf
47 1 0.00% http://www.huono.hr/userfiles/file/ZUPANIJSKA NATJECANJA/ENGL/rasporedi županijskih natjecanja engl 2011.pdf, https://www.baidu.com/q
48 1 0.00% https://www.facebook.com/
49 1 0.00% https://www.google.com.au
50 1 0.00% https://www.google.com.br
51 1 0.00% https://www.joomla.org/
52 1 0.00% huono.hr

Top 15 of 521 Total User Agents
# Hits User Agent
1 1064 3.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 551 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 540 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4 538 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 537 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
6 536 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 532 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 529 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
9 522 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 522 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
11 519 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 514 1.51% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 513 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 511 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 506 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for November 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 20554 60.21% 24 77.42% 5035 61.30% Unresolved/Unknown
2 12037 35.26% 0 0.00% 2812 34.23% Commercial (com)
3 1000 2.93% 1 3.23% 238 2.90% Network (net)
4 356 1.04% 0 0.00% 86 1.04% United Kingdom
5 72 0.21% 0 0.00% 17 0.20% British Indian Ocean Territory
6 30 0.09% 0 0.00% 7 0.08% Non-Profit (org)
7 15 0.04% 0 0.00% 3 0.04% Germany
8 12 0.04% 0 0.00% 3 0.04% Brazil
9 11 0.03% 0 0.00% 3 0.03% Croatia
10 8 0.02% 6 19.35% 1 0.01% European Union
11 4 0.01% 0 0.00% 1 0.01% Argentina
12 4 0.01% 0 0.00% 1 0.01% Russian Federation
13 4 0.01% 0 0.00% 1 0.01% Ukraine
14 3 0.01% 0 0.00% 1 0.01% Czech Republic
15 3 0.01% 0 0.00% 1 0.01% Serbia
16 2 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
17 2 0.01% 0 0.00% 1 0.01% China
18 2 0.01% 0 0.00% 0 0.00% Hong Kong
19 2 0.01% 0 0.00% 0 0.01% Turkey
20 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
22 1 0.00% 0 0.00% 0 0.00% Anguilla
23 1 0.00% 0 0.00% 0 0.00% Ecuador
24 1 0.00% 0 0.00% 0 0.00% France
25 1 0.00% 0 0.00% 0 0.00% Israel
26 1 0.00% 0 0.00% 0 0.00% Iran
27 1 0.00% 0 0.00% 0 0.00% Japan
28 1 0.00% 0 0.00% 0 0.00% Morocco
29 1 0.00% 0 0.00% 0 0.00% Netherlands
30 1 0.00% 0 0.00% 0 0.00% Oman


Generated by Webalizer Version 2.23