Usage Statistics for huono.hr

Summary Period: May 2025
Generated 01-Jun-2025 14:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 80960
Total Files 54
Total Pages 26348
Total Visits 1301
Total KBytes 19926
Total Unique Sites 1422
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 354
. Avg Max
Hits per Hour 108 3922
Hits per Day 2611 10032
Files per Day 1 6
Pages per Day 849 7957
Sites per Day 45 89
Visits per Day 41 60
KBytes per Day 643 3006
Hits by Response Code
Undefined response code 0.01% 5
Code 200 - OK 0.07% 54
Code 301 - Moved Permanently 98.62% 79844
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.30% 1056

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 4086 5.05% 1 1.85% 524 1.99% 51 3.92% 72 5.06% 967 4.85%
2 2926 3.61% 2 3.70% 664 2.52% 41 3.15% 55 3.87% 709 3.56%
3 1525 1.88% 1 1.85% 299 1.13% 27 2.08% 62 4.36% 353 1.77%
4 1542 1.90% 2 3.70% 958 3.64% 46 3.54% 70 4.92% 365 1.83%
5 5150 6.36% 3 5.56% 1160 4.40% 60 4.61% 80 5.63% 1232 6.18%
6 5158 6.37% 2 3.70% 998 3.79% 34 2.61% 59 4.15% 1221 6.13%
7 1812 2.24% 4 7.41% 1154 4.38% 45 3.46% 89 6.26% 431 2.16%
8 7257 8.96% 2 3.70% 1149 4.36% 50 3.84% 68 4.78% 1738 8.72%
9 2319 2.86% 0 0.00% 665 2.52% 29 2.23% 56 3.94% 546 2.74%
10 511 0.63% 0 0.00% 74 0.28% 34 2.61% 51 3.59% 118 0.59%
11 2837 3.50% 0 0.00% 585 2.22% 42 3.23% 69 4.85% 673 3.38%
12 681 0.84% 1 1.85% 178 0.68% 35 2.69% 57 4.01% 160 0.80%
13 1843 2.28% 4 7.41% 427 1.62% 46 3.54% 70 4.92% 429 2.15%
14 4569 5.64% 0 0.00% 929 3.53% 45 3.46% 64 4.50% 1097 5.50%
15 471 0.58% 0 0.00% 142 0.54% 44 3.38% 59 4.15% 102 0.51%
16 4677 5.78% 2 3.70% 840 3.19% 40 3.07% 67 4.71% 1150 5.77%
17 1020 1.26% 1 1.85% 249 0.95% 33 2.54% 86 6.05% 239 1.20%
18 417 0.52% 0 0.00% 115 0.44% 33 2.54% 59 4.15% 98 0.49%
19 1243 1.54% 1 1.85% 399 1.51% 33 2.54% 48 3.38% 314 1.57%
20 1027 1.27% 0 0.00% 387 1.47% 45 3.46% 71 4.99% 273 1.37%
21 3854 4.76% 2 3.70% 1153 4.38% 45 3.46% 75 5.27% 958 4.81%
22 1315 1.62% 2 3.70% 302 1.15% 32 2.46% 49 3.45% 309 1.55%
23 1851 2.29% 1 1.85% 433 1.64% 44 3.38% 63 4.43% 437 2.19%
24 1330 1.64% 2 3.70% 257 0.98% 46 3.54% 59 4.15% 298 1.50%
25 1455 1.80% 0 0.00% 664 2.52% 39 3.00% 55 3.87% 378 1.90%
26 1531 1.89% 2 3.70% 713 2.71% 51 3.92% 50 3.52% 313 1.57%
27 3233 3.99% 3 5.56% 822 3.12% 53 4.07% 68 4.78% 757 3.80%
28 808 1.00% 2 3.70% 197 0.75% 44 3.38% 55 3.87% 183 0.92%
29 610 0.75% 3 5.56% 252 0.96% 46 3.54% 75 5.27% 131 0.66%
30 3870 4.78% 5 9.26% 1702 6.46% 50 3.84% 73 5.13% 942 4.73%
31 10032 12.39% 6 11.11% 7957 30.20% 38 2.92% 59 4.15% 3006 15.09%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2780 3.43% 0 4 7.41% 32 1000 3.80% 21 663 3.33%
1 28 879 1.09% 0 0 0.00% 12 381 1.45% 6 200 1.01%
2 63 1955 2.41% 0 0 0.00% 13 420 1.59% 15 451 2.27%
3 44 1372 1.69% 0 1 1.85% 14 449 1.70% 10 316 1.59%
4 33 1026 1.27% 0 0 0.00% 8 252 0.96% 7 230 1.15%
5 82 2550 3.15% 0 0 0.00% 19 604 2.29% 20 605 3.03%
6 137 4276 5.28% 0 2 3.70% 35 1097 4.16% 35 1073 5.39%
7 39 1234 1.52% 0 0 0.00% 8 264 1.00% 9 290 1.45%
8 85 2665 3.29% 0 1 1.85% 12 382 1.45% 20 626 3.14%
9 14 436 0.54% 0 0 0.00% 5 163 0.62% 3 98 0.49%
10 140 4361 5.39% 0 2 3.70% 29 911 3.46% 33 1035 5.20%
11 187 5817 7.19% 0 1 1.85% 26 815 3.09% 45 1388 6.96%
12 88 2746 3.39% 0 2 3.70% 28 887 3.37% 21 650 3.26%
13 164 5094 6.29% 0 4 7.41% 30 940 3.57% 39 1205 6.05%
14 79 2476 3.06% 0 10 18.52% 46 1429 5.42% 19 589 2.96%
15 63 1975 2.44% 0 1 1.85% 10 324 1.23% 16 483 2.43%
16 92 2881 3.56% 0 4 7.41% 25 784 2.98% 22 689 3.46%
17 49 1528 1.89% 0 0 0.00% 11 367 1.39% 12 367 1.84%
18 45 1399 1.73% 0 1 1.85% 14 457 1.73% 10 319 1.60%
19 266 8262 10.21% 0 4 7.41% 48 1494 5.67% 64 1972 9.90%
20 136 4237 5.23% 0 7 12.96% 30 957 3.63% 33 1011 5.07%
21 275 8549 10.56% 0 4 7.41% 120 3726 14.14% 72 2230 11.19%
22 159 4956 6.12% 0 1 1.85% 101 3150 11.96% 44 1362 6.84%
23 242 7506 9.27% 0 5 9.26% 164 5095 19.34% 67 2072 10.40%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 54 0.07% 32 0.16% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 54 0.07% 32 0.16% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 0.07% 7 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 0.07% 8 100.00% /.well-known/pki-validation/

Top 30 of 1422 Total Sites
# Hits Files KBytes Visits Hostname
1 8053 9.95% 0 0.00% 2513 12.61% 1 0.08% 20.171.207.208
2 3892 4.81% 2 3.70% 938 4.71% 1 0.08% 178.238.10.211
3 3450 4.26% 0 0.00% 832 4.18% 3 0.23% 52.169.87.174
4 1946 2.40% 1 1.85% 465 2.34% 1 0.08% 146.70.186.172
5 1946 2.40% 1 1.85% 473 2.37% 1 0.08% unn-138-199-40-178.datapacket.com
6 1945 2.40% 1 1.85% 465 2.33% 1 0.08% 145.223.8.13
7 1945 2.40% 1 1.85% 465 2.33% 1 0.08% 185.245.82.17
8 1871 2.31% 1 1.85% 448 2.25% 1 0.08% 62.197.158.40
9 1853 2.29% 1 1.85% 447 2.24% 1 0.08% 52.164.254.162
10 1798 2.22% 2 3.70% 426 2.14% 2 0.15% 52.164.217.9
11 1725 2.13% 0 0.00% 416 2.09% 1 0.08% 40.69.219.19
12 1725 2.13% 0 0.00% 416 2.09% 1 0.08% 52.164.204.87
13 1725 2.13% 0 0.00% 416 2.09% 1 0.08% 52.164.249.226
14 1725 2.13% 0 0.00% 416 2.09% 1 0.08% 52.178.192.177
15 1347 1.66% 2 3.70% 320 1.60% 2 0.15% 52.169.0.38
16 1291 1.59% 0 0.00% 319 1.60% 2 0.15% 52.184.192.24
17 1289 1.59% 0 0.00% 313 1.57% 2 0.15% 103.163.161.30
18 1229 1.52% 0 0.00% 289 1.45% 1 0.08% 185.196.0.11
19 1229 1.52% 0 0.00% 290 1.46% 5 0.38% 52.138.141.102
20 1136 1.40% 1 1.85% 266 1.34% 1 0.08% 52.169.141.161
21 1068 1.32% 0 0.00% 253 1.27% 1 0.08% 146.70.178.164
22 952 1.18% 0 0.00% 232 1.17% 2 0.15% 4.147.179.115
23 926 1.14% 0 0.00% 215 1.08% 2 0.15% 52.169.215.133
24 908 1.12% 0 0.00% 215 1.08% 3 0.23% 52.169.74.171
25 896 1.11% 1 1.85% 212 1.06% 1 0.08% 52.169.141.232
26 859 1.06% 0 0.00% 201 1.01% 1 0.08% 45.248.76.230
27 852 1.05% 2 3.70% 202 1.01% 2 0.15% 52.169.1.142
28 751 0.93% 1 1.85% 181 0.91% 2 0.15% 13.90.159.17
29 744 0.92% 2 3.70% 181 0.91% 1 0.08% 23.27.110.52
30 744 0.92% 2 3.70% 181 0.91% 2 0.15% d41196.artnet.gda.pl

Top 10 of 1422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8053 9.95% 0 0.00% 2513 12.61% 1 0.08% 20.171.207.208
2 3892 4.81% 2 3.70% 938 4.71% 1 0.08% 178.238.10.211
3 3450 4.26% 0 0.00% 832 4.18% 3 0.23% 52.169.87.174
4 1946 2.40% 1 1.85% 473 2.37% 1 0.08% unn-138-199-40-178.datapacket.com
5 1946 2.40% 1 1.85% 465 2.34% 1 0.08% 146.70.186.172
6 1945 2.40% 1 1.85% 465 2.33% 1 0.08% 145.223.8.13
7 1945 2.40% 1 1.85% 465 2.33% 1 0.08% 185.245.82.17
8 1871 2.31% 1 1.85% 448 2.25% 1 0.08% 62.197.158.40
9 1853 2.29% 1 1.85% 447 2.24% 1 0.08% 52.164.254.162
10 1798 2.22% 2 3.70% 426 2.14% 2 0.15% 52.164.217.9

Top 18 of 18 Total Referrers
# Hits Referrer
1 80201 99.06% - (Direct Request)
2 429 0.53% www.google.com
3 238 0.29% binance.com
4 31 0.04% http://huono.hr/
5 12 0.01% huono.hr
6 10 0.01% http://www.huono.hr/
7 9 0.01% http://www.huono.hr
8 9 0.01% http://www.huono.hr/robots.txt
9 6 0.01% https://www.google.com/
10 4 0.00% http://huono.hr/index.php
11 4 0.00% https://www.google.com
12 1 0.00% http://huono.hr/robots.txt
13 1 0.00% http://thehole.ru/
14 1 0.00% http://yjbi.laitrcus.online/
15 1 0.00% https://www.google.ca
16 1 0.00% https://www.google.co.in
17 1 0.00% https://www.google.fr
18 1 0.00% https://www.google.it

Top 15 of 354 Total User Agents
# Hits User Agent
1 11834 14.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 1533 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 978 1.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 698 0.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 677 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 519 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 513 0.63% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 433 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 421 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 421 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 416 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 415 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 412 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 409 0.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 407 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for May 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 74621 92.17% 38 70.37% 18557 93.13% Unresolved/Unknown
2 4608 5.69% 5 9.26% 961 4.82% Commercial (com)
3 829 1.02% 1 1.85% 197 0.99% Network (net)
4 745 0.92% 2 3.70% 181 0.91% Poland
5 71 0.09% 8 14.81% 10 0.05% European Union
6 22 0.03% 0 0.00% 5 0.02% Non-Profit (org)
7 19 0.02% 0 0.00% 5 0.02% Germany
8 8 0.01% 0 0.00% 2 0.01% Netherlands
9 7 0.01% 0 0.00% 2 0.01% Ukraine
10 6 0.01% 0 0.00% 1 0.01% Brazil
11 5 0.01% 0 0.00% 1 0.01% Indonesia
12 5 0.01% 0 0.00% 1 0.01% Viet Nam
13 4 0.00% 0 0.00% 1 0.00% Russian Federation
14 3 0.00% 0 0.00% 1 0.00% China
15 2 0.00% 0 0.00% 0 0.00% Italy
16 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.00% 0 0.00% 0 0.00% Canada
18 1 0.00% 0 0.00% 0 0.00% Hungary
19 1 0.00% 0 0.00% 0 0.00% Madagascar
20 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23